Nagpur, Maharashtra
GST No. 27AXSPP2479B1Z2
Call 08046068040 89% Response Rate
Send Enquiry
| Phase | 2 Phase |
| Insulation Class | A |
| Compatible Rods | 10 mm |
| Features | Priority |
| Usage/Application | industrial use |
| Country of Origin | Made in India |
View Complete details
| Model | SAW 1250 IJ |
| Welding Current Range | 60-1250 AMP |
| Phase | 3 Phase |
| Working Voltage | 20-50 V |
| Duty Cycle | 100 |
| Cooling | Fan Cool |
We are the wholsaller and supplier of all kinds of industrial material, also have various range of it.
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 400 Amp |
| CAPACITY | NA |
| BRAND | NA |
| SIZE | NA |
| POWER | NA |
We are the wholsaller and supplier of all kinds of industrial material, also have various range of it.
Additional Information:
View Complete details
| Output Current | 300 Amp |
| Voltage | NA |
| Frequency | NA |
| Phase | NA |
| Weight | NA |
| Type | NA |
| Warranty | NA |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | CUT 80 |
| Brand | VIRGO PLUS |
| Max Cutting Thickness | 20 MM |
| Automation Grade | Manual |
| Usage/Application | CUTTING |
| Capacity | 80 AMP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Cutting Thickness | 25 mm |
| Type of Machine | Plasma Cutting Machine |
| Automation Grade | Semi Automatic |
| Usage/Application | ARC CUTTING |
| Capacity | NA |
| Gas Supply | NA |
| Power Source | NA |
| Frequency | NA |
| Voltage | NA |
Additional Information:
View Complete details
| Insulation Class | A |
| Cooling | Fan Cooled |
| Compatible Rods | 10 mm |
| Features | Priority |
| Usage/Application | industrial use |
| Product Type | New |
| Country of Origin | Made in India |
View Complete details
| Model | ARC 200 D |
| Welding Current Range | 0 - 200 A |
| Voltage | 220V |
| Phase | Single |
| Weight | 20kg |
| Power | Electric |
| Output Current | 150 Amp |
We are the wholsaller and supplier of all kinds of industrial material, also have various range of it.
View Complete details
| Welding Current Range | 200 Amp |
| Phase | Single Phase |
| Working Voltage | 220 V |
| Cooling | Fan Cool |
| Efficiency | 90% |
| Compatible Rods | 4 mm |
| Weight | 12 kg |
| Country of Origin | Made in India |
We are the wholsaller and supplier of all kinds of industrial material, also have various range of it.
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Model | STUD 2500 A |
| Brand | VIRGO PLUS |
| Country of Origin | Made in India |
We are the wholsaller and supplier of all kinds of industrial material, also have various range of it.
Additional Information:
View Complete details
| Phase | Single |
| Insulation | A |
| Cooling | Water |
| Efficiency | highly effective |
| Compatible Rods | 10 mm |
| Usage/Application | industrial use |
View Complete details
| Output Current | 400 Amp |
View Complete details